Mini Dessert Tasters
If your after-dinner appetite leans to the smaller side, or if you can't restrict yourself to just one of our amazing dessert choices, enjoy a mini-portion of any of our housemade finishers: triple chocolate brownie, warm apple bread pudding, strawberry cheesecake or double chocolate cake.
| calories (kcal) | 253 |
| fat calories (kcal) | 143 |
| total fat (g) | 16 |
| saturated fat (g) | 9.6 |
| cholesterol (mg) | 43 |
| sodium (mg) | 110 |
| total carbs (g) | 25 |
| sugars (g) | 20 |
| fiber (g) | 0.5 |
| protein (g) | 1.8 |
| calories (kcal) | 261 |
| fat calories (kcal) | 138 |
| total fat (g) | 15 |
| saturated fat (g) | 8 |
| cholesterol (mg) | 38 |
| sodium (mg) | 181 |
| total carbs (g) | 27 |
| sugars (g) | 21 |
| fiber (g) | 1.1 |
| protein (g) | 2.5 |
| calories (kcal) | 1068 |
| fat calories (kcal) | 539 |
| total fat (g) | 60 |
| saturated fat (g) | 27 |
| cholesterol (mg) | 196 |
| sodium (mg) | 373 |
| total carbs (g) | 114 |
| sugars (g) | 92 |
| fiber (g) | 4.7 |
| protein (g) | 11 |
| calories (kcal) | 362 |
| fat calories (kcal) | 210 |
| total fat (g) | 23 |
| saturated fat (g) | 15 |
| cholesterol (mg) | 92 |
| sodium (mg) | 60 |
| total carbs (g) | 32 |
| sugars (g) | 27 |
| fiber (g) | 0.8 |
| protein (g) | 2.4 |




