Chipotle Shrimp
Practically overflowing with south-of-the-border flavors, we top our housemade flatbread dough with grilled shrimp for a taste of the ocean, grilled pineapple for sweetness, roasted anaheim peppers for bite, and feta cheese and caramelized onions to keep things smooth and creamy.
| calories (kcal) | 570 |
| fat calories (kcal) | 296 |
| total fat (g) | 33 |
| saturated fat (g) | 6.1 |
| cholesterol (mg) | 106 |
| sodium (mg) | 1182 |
| total carbs (g) | 42 |
| sugars (g) | 12 |
| fiber (g) | 3.5 |
| protein (g) | 25 |




